Domains
Grace Deletion
Not sure about the domain you just purchased? No problem. We want to support you in building the strongest portfolio possible, which is why we support domain tasting (a strategy to try out a domain name and test its traffic) with grace deletions. Get a sense for how well your domain is likely to perform, and if it's not for you, you can "return" the domain by submitting a grace deletion request.View TLDs- 10
TLD | Grace Period | Deletion Fee(Price/1 year) | Max Rate | Current Rate | Wait List |
---|---|---|---|---|---|
.com | 118 hours | $3.00 | 10% | 1.03% | |
.xyz | 94 hours | $1.00 | 10% | 3.55% | |
.org | 118 hours | $2.00 | 10% | 0.62% | |
.co | 118 hours | $0.33 | 10% | 1.25% | |
.io | 118 hours | $2.89 | 10% | 0.72% | |
.net | 118 hours | $2.00 | 10% | 1.70% | |
.me | 118 hours | $0.99 | 10% | 7.69% | |
.shop | 94 hours | $0.15 | 10% | 7.10% | |
.online | 94 hours | $0.25 | 10% | 7.93% | |
.live | 118 hours | $0.25 | 10% | 10.00% | 1 |
10/page

How it works
Use the chart below to get more information on grace deletions for our supported TLDs. Most grace deletions are processed within a few minutes unless there is a maximum deletion rate or a wait list for that domain extension. Please note that if you're placed on the waitlist, your grace deletion will only be processed if the current rate is reduced before your domain's grace period is over. If your grace deletion is not processed, you will have to keep the domain. A few things to keep in mind: